Lux Studios with Pool Hot Tub Cold Plunge Oasis | Coveted Stays
Lux Studios with Pool Hot Tub Cold Plunge Oasis

Lux Studios with Pool Hot Tub Cold Plunge Oasis


Address: North 45th Place 3943 Location: Phoenix Type: Studio
2 Beds 2 Baths Sleeps 4 Pets Not Allowed
Description

No surprise fees! Experience luxury and privacy in these adjacent studios, one of only two upscale residences in the micro-boutique property, The Oliver Arcadia. Imagine staying in a premium spa-like resort but with only two residences. Your booking includes complimentary access to The Oliver's luxury amenity oasis, including a heated saltwater pool, saltwater hot tub, cold-plunge pool, fire pit, and al fresco dining area.

Note: Adults only, unless booking both studios simultaneously (based on availability).

Experience elevated comfort in these tastefully designed studios. Your stay in each of the two studios includes complimentary arrival snacks and bottled water, closet and storage space with hangers, and a hand-steamer for your clothing. Comfortable queen-size bed, with hotel bedding, extra throw blankets, and plush towels. Other essentials include a smart TV, air conditioning and heating, and dimmable lighting. A two-person desk provides a comfortable and convenient workspace. Large north-facing windows that provide natural light and are equipped with adjustable blackout shades.

Each of the two kitchenettes are stocked with everything you need to prepare a meal or a snack, including a microwave, a coffee and tea station with an electric hot-water kettle, insulated French press (with thermometer), pour-over coffee maker, and all the necessary condiments. Additionally, the kitchenette includes wine and champagne glasses and a live-edge charcuterie board to enhance your dining experience, as well as food storage containers, saran wrap, silverware, plates, bowls, wine key, mixing bowls, cooking utensils, and more.

** To see a video of the property, g o o g l e: Youtube video "The Oliver, Arcadia (Phoenix, Arizona)" **

** See a floor plan image (in the photo gallery) for a detailed layout of the property **

As noted, there are no surprise or hidden fees —guests enjoy complimentary access to the The Oliver's luxury amenities, including a heated saltwater pool, saltwater hot tub, cold-plunge pool, fire pit, heated outdoor shower, and al fresco dining area. Guests also enjoy complimentary use of of the laundry, detergent pods included, featuring a large capacity washer and dryer. Two on-site and complimentary parking spaces, conveniently located next to the main entrance of the property are also provided.

Situated in Windemere, a historic Mid Century Modern enclave in Phoenix’s popular Arcadia neighborhood, The Oliver Arcadia is a prime destination for those seeking to experience the best of Phoenix and Scottsdale, offering proximity to a unique blend of urban and natural beauty.

Guests enjoy a variety of dining, drinking, and entertainment options within walking distance, such as Starbucks, Doughbird Restaurant, Sushi Brokers, Einstein Bagels, Pete's Fish & Chips, Chick-fil-A, Hash Kitchen, Rubio's Coastal Grill, Pita Jungle, MOD Pizza, Kibitz Poke, Subway, Zoes Kitchen, Nook Kitchen, The Little Woody, Sacks Sandwiches and more, all within a 5-minute walk. For more options, guests can walk 10 minutes to OHSO Brewery, Taberna de Arcadia, The Bread & Honey House, JT's Bar & Grill, Over Easy, Black Cat Coffee House, Los Cerritos, Tee Pee Mexican Food, and more. The property is also just a short drive from Phoenix Sky Harbor International Airport (PHX), Old Town Scottsdale, Fashion Square Mall, downtown Phoenix, the Convention Center, Phoenix Zoo, Spring Training venues, Biltmore Fashion Park Mall and more, with easy access to transportation, making it easy to get around Phoenix and Scottsdale.

Foodies will delight in the abundance of foodie-worthy restaurants in the area, including those found on Eater, Thrillist, TheInfatuation and more, offering a diverse range of cuisines and dining experiences, from casual bistro-style fare to upscale contemporary cuisine. The neighborhood is also conveniently located near an array of shopping destinations, including Scottsdale Fashion Square, The Shops at Town & Country, and Old Town Scottsdale, offering a variety of boutiques, shops, cafes, restaurants, and more.

The Oliver Arcadia also offers proximity to some of the area’s most iconic landmarks and historical sites, such as The Orange Groves, The Wrigley Mansion, The Phoenix Art Museum, and The Heard Museum, which are all within a short drive. Outdoor enthusiasts will appreciate the proximity to popular hiking trails such as Camelback Mountain, Piestewa Peak, Echo Canyon Trail, and Cholla Trail, which offer beautiful views of the city and challenging terrain for hikers and mountain bikers. The area is also home to several noteworthy golf courses.

For those looking to make the most of their stay at The Oliver Arcadia, guests can enjoy cooking using ingredients sourced from nearby grocery stores such as Whole Foods, AJ's Fine Foods, Fry’s Food (within walking distance), or specialty markets such as The Meat Shop, Sunizona Family Farms, or popular organic markets like The Phoenix Public Market, The Old Town Scottsdale Farmers Market, or Arcadia Farms. For a more relaxed experience, there are also a variety of food delivery options available, including Uber Eats, GrubHub, DoorDash, Postmates, and Caviar, all of which deliver to the property.

The Oliver Arcadia provides easy access to some of the most sought-after bars, nightclubs, and speakeasies in the area too. Guests can take a short walk to popular Arcadia venues such as Century Grand, UnderTow, 36 Below, Nook Kitchen, and The Little Woody. For a more high-energy experience, guests are a very short drive from Scottsdale's nightlife scene, featuring spots like The Mint Ultra Lounge, W Scottsdale, Hi-Fi, Casa Amigos, El Hefe, Bottled Blonde, Riot House, Whiskey Row, Pretty Please Lounge, INTL, and Three Wisemen. Other nearby venues include AZ88 Bar & Restaurant, Platform 18, Dakota, Coach House, Toca Madera, and more. The downtown Phoenix nightlife scene is a short drive away and offers a variety of hotspots such as Hanney's, Bar 1912, Highball, Killer Whale Sex Club, Gracie's Tax Bar, Linger Longer Lounge, Stardust Pinbar, The White Rabbit, Little Rituals, Garden Bar Phx, Say When Rooftop Bar, Rough Rider, So Far So Good, Khla and many more.

The Oliver Arcadia is conveniently located for transportation, with Uber and Lyft readily available. The property is also within walking and biking distance of restaurants, cafes, grocery stores, hiking and biking trails, and more. This makes it easy for guests to access the necessities and activities they want while staying at the property.

The pool is maintained at a temperature of approximately 30° Fahrenheit above the ambient temperature, not exceeding 90° Fahrenheit. The hot tub is kept between 102° and 104° Fahrenheit between 6:00 pm and 10:00 pm (or during other hours requested by guests). There are no surprise fees or extra charges related to the heating of the hot tub, pool, or fire pit, or the chilling of the cold plunge.

The amenities are shared with the property's main home, unless adding "amenity exclusivity" (at a cost of an additional $100 per night). This can be added immediately following booking/reservation confirmation.

Guests enjoy "do nothing check-out" —with no requirements to remove trash or clean before leaving. It's just like a hotel, only much nicer.

These studios can be rented individually (based on availability) —click our image/icon next to "Hosted by Coveted Stays" to view our other listings, or message us and ask for assistance.

We're working on a simple and convenient security deposit process for guests. If in place before your arrival, a $450 refundable deposit may be required for check-in authorization.

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Weekly Nightly
02/13/2025 02/13/2025       - $296
02/14/2025 02/14/2025       - $433
02/15/2025 02/15/2025       - $435
02/16/2025 02/16/2025       - $437
02/17/2025 02/17/2025       - $439
02/18/2025 02/18/2025       - $342
02/19/2025 02/19/2025       - $344
02/20/2025 02/20/2025       - $354
02/21/2025 02/21/2025       - $445
02/22/2025 02/22/2025       - $422
02/23/2025 02/23/2025       - $424
02/24/2025 02/24/2025       - $425
02/25/2025 02/25/2025       - $427
02/26/2025 02/26/2025       - $437
02/27/2025 02/27/2025       - $445
02/28/2025 02/28/2025       - $446
03/01/2025 03/01/2025       - $446
03/02/2025 03/02/2025       - $449
03/03/2025 03/03/2025       - $435
03/04/2025 03/04/2025       - $435
03/05/2025 03/05/2025       - $439
03/06/2025 03/06/2025       - $452
03/07/2025 03/07/2025       - $454
03/08/2025 03/08/2025       - $453
03/09/2025 03/09/2025       - $344
03/10/2025 03/10/2025       - $347
03/11/2025 03/11/2025       - $347
03/12/2025 03/12/2025       - $354
03/13/2025 03/13/2025       - $442
03/14/2025 03/14/2025       - $446
03/15/2025 03/15/2025       - $445
03/16/2025 03/16/2025       - $490
03/17/2025 03/17/2025       - $490
03/18/2025 03/18/2025       - $421
03/19/2025 03/19/2025       - $427
03/20/2025 03/20/2025       - $458
03/21/2025 03/21/2025       - $462
03/22/2025 03/22/2025       - $462
03/23/2025 03/23/2025       - $439
03/24/2025 03/24/2025       - $440
03/25/2025 03/25/2025       - $435
03/26/2025 03/26/2025       - $439
03/27/2025 03/27/2025       - $440
03/28/2025 03/28/2025       - $444
03/29/2025 03/29/2025       - $443
03/30/2025 03/30/2025       - $445
03/31/2025 03/31/2025       - $446
04/01/2025 04/01/2025       - $357
04/02/2025 04/02/2025       - $364
04/03/2025 04/03/2025       - $364
04/04/2025 04/04/2025       - $368
04/05/2025 04/05/2025       - $370
04/06/2025 04/06/2025       - $368
04/07/2025 04/07/2025       - $360
04/08/2025 04/08/2025       - $360
04/09/2025 04/09/2025       - $361
04/10/2025 04/10/2025       - $363
04/11/2025 04/11/2025       - $368
04/12/2025 04/12/2025       - $369
04/13/2025 04/13/2025       - $367
04/14/2025 04/14/2025       - $362
04/15/2025 04/15/2025       - $364
04/16/2025 04/16/2025       - $366
04/17/2025 04/17/2025       - $366
04/18/2025 04/18/2025       - $370
04/19/2025 04/19/2025       - $368
04/20/2025 04/20/2025       - $368
04/21/2025 04/21/2025       - $362
04/22/2025 04/22/2025       - $364
04/23/2025 04/23/2025       - $364
04/24/2025 04/24/2025       - $364
04/25/2025 04/25/2025       - $368
04/26/2025 04/26/2025       - $368
04/27/2025 04/27/2025       - $368
04/28/2025 04/28/2025       - $360
04/29/2025 04/29/2025       - $364
04/30/2025 04/30/2025       - $362
05/01/2025 05/01/2025       - $366
05/02/2025 05/02/2025       - $370
05/03/2025 05/03/2025       - $368
05/04/2025 05/04/2025       - $368
05/05/2025 05/05/2025       - $366
05/06/2025 05/06/2025       - $362
05/07/2025 05/07/2025       - $366
05/08/2025 05/08/2025       - $368
05/09/2025 05/09/2025       - $368
05/10/2025 05/10/2025       - $368
05/11/2025 05/11/2025       - $368
05/12/2025 05/12/2025       - $366
05/13/2025 05/13/2025       - $360
05/14/2025 05/14/2025       - $366
05/15/2025 05/15/2025       - $368
05/16/2025 05/16/2025       - $366
05/17/2025 05/17/2025       - $368
05/18/2025 05/18/2025       - $368
05/19/2025 05/19/2025       - $364
05/20/2025 05/20/2025       - $360
05/21/2025 05/21/2025       - $370
05/22/2025 05/22/2025       - $372
05/23/2025 05/23/2025       - $372
05/24/2025 05/24/2025       - $372
05/25/2025 05/25/2025       - $374
05/26/2025 05/26/2025       - $368
05/27/2025 05/27/2025       - $362
05/28/2025 05/28/2025       - $366
05/29/2025 05/29/2025       - $368
05/30/2025 05/30/2025       - $368
05/31/2025 05/31/2025       - $372
06/01/2025 06/01/2025       - $362
06/02/2025 06/02/2025       - $360
06/03/2025 06/03/2025       - $362
06/04/2025 06/04/2025       - $366
06/05/2025 06/05/2025       - $364
06/06/2025 06/06/2025       - $359
06/07/2025 06/07/2025       - $364
06/08/2025 06/08/2025       - $362
06/09/2025 06/09/2025       - $362
06/10/2025 06/10/2025       - $362
06/11/2025 06/11/2025       - $364
06/12/2025 06/12/2025       - $364
06/13/2025 06/13/2025       - $360
06/14/2025 06/14/2025       - $364
06/15/2025 06/15/2025       - $362
06/16/2025 06/16/2025       - $362
06/17/2025 06/17/2025       - $366
06/18/2025 06/18/2025       - $366
06/19/2025 06/19/2025       - $366
06/20/2025 06/20/2025       - $362
06/21/2025 06/21/2025       - $366
06/22/2025 06/22/2025       - $364
06/23/2025 06/23/2025       - $364
06/24/2025 06/24/2025       - $364
06/25/2025 06/25/2025       - $368
06/26/2025 06/26/2025       - $370
06/27/2025 06/27/2025       - $362
06/28/2025 06/28/2025       - $368
06/29/2025 06/29/2025       - $366
06/30/2025 06/30/2025       - $366
07/01/2025 07/01/2025       - $364
07/02/2025 07/02/2025       - $364
07/03/2025 07/03/2025       - $362
07/04/2025 07/04/2025       - $362
07/05/2025 07/05/2025       - $360
07/06/2025 07/06/2025       - $364
07/07/2025 07/07/2025       - $364
07/08/2025 07/08/2025       - $366
07/09/2025 07/09/2025       - $366
07/10/2025 07/10/2025       - $364
07/11/2025 07/11/2025       - $366
07/12/2025 07/12/2025       - $364
07/13/2025 07/13/2025       - $366
07/14/2025 07/14/2025       - $366
07/15/2025 07/15/2025       - $366
07/16/2025 07/16/2025       - $366
07/17/2025 07/17/2025       - $364
07/18/2025 07/18/2025       - $368
07/19/2025 07/19/2025       - $364
07/20/2025 07/20/2025       - $368
07/21/2025 07/21/2025       - $368
07/22/2025 07/22/2025       - $368
07/23/2025 07/23/2025       - $368
07/24/2025 07/24/2025       - $366
07/25/2025 07/25/2025       - $366
07/26/2025 07/26/2025       - $364
07/27/2025 07/27/2025       - $368
07/28/2025 07/28/2025       - $370
07/29/2025 07/29/2025       - $370
07/30/2025 07/30/2025       - $370
07/31/2025 07/31/2025       - $368
08/01/2025 08/01/2025       - $374
08/02/2025 08/02/2025       - $372
08/03/2025 08/03/2025       - $368
08/04/2025 08/04/2025       - $372
08/05/2025 08/05/2025       - $374
08/06/2025 08/06/2025       - $374
08/07/2025 08/07/2025       - $374
08/08/2025 08/08/2025       - $376
08/09/2025 08/09/2025       - $376
08/10/2025 08/10/2025       - $370
08/11/2025 08/11/2025       - $372
08/12/2025 08/12/2025       - $372
08/13/2025 08/13/2025       - $372
08/14/2025 08/14/2025       - $372
08/15/2025 08/15/2025       - $376
08/16/2025 08/16/2025       - $376
08/17/2025 08/17/2025       - $370
08/18/2025 08/18/2025       - $376
08/19/2025 08/19/2025       - $374
08/20/2025 08/20/2025       - $374
08/21/2025 08/21/2025       - $374
08/22/2025 08/22/2025       - $376
08/23/2025 08/23/2025       - $376
08/24/2025 08/24/2025       - $374
08/25/2025 08/25/2025       - $378
08/26/2025 08/26/2025       - $378
08/27/2025 08/27/2025       - $378
08/28/2025 08/28/2025       - $378
08/29/2025 08/29/2025       - $378
08/30/2025 08/30/2025       - $378
08/31/2025 08/31/2025       - $374
09/01/2025 09/01/2025       - $374
09/02/2025 09/02/2025       - $374
09/03/2025 09/03/2025       - $376
09/04/2025 09/04/2025       - $376
09/05/2025 09/05/2025       - $376
09/06/2025 09/06/2025       - $378
09/07/2025 09/07/2025       - $374
09/08/2025 09/08/2025       - $374
09/09/2025 09/09/2025       - $376
09/10/2025 09/10/2025       - $378
09/11/2025 09/11/2025       - $380
09/12/2025 09/12/2025       - $380
09/13/2025 09/13/2025       - $378
09/14/2025 09/14/2025       - $376
09/15/2025 09/15/2025       - $376
09/16/2025 09/16/2025       - $376
09/17/2025 09/17/2025       - $378
09/18/2025 09/18/2025       - $380
09/19/2025 09/19/2025       - $378
09/20/2025 09/20/2025       - $380
09/21/2025 09/21/2025       - $376
09/22/2025 09/22/2025       - $376
09/23/2025 09/23/2025       - $376
09/24/2025 09/24/2025       - $376
09/25/2025 09/25/2025       - $378
09/26/2025 09/26/2025       - $378
09/27/2025 09/27/2025       - $378
09/28/2025 09/28/2025       - $376
09/29/2025 09/29/2025       - $376
09/30/2025 09/30/2025       - $376
10/01/2025 10/01/2025       - $399
10/02/2025 10/02/2025       - $399
10/03/2025 10/03/2025       - $403
10/04/2025 10/04/2025       - $403
10/05/2025 10/05/2025       - $395
10/06/2025 10/06/2025       - $399
10/07/2025 10/07/2025       - $399
10/08/2025 10/08/2025       - $399
10/09/2025 10/09/2025       - $403
10/10/2025 10/10/2025       - $403
10/11/2025 10/11/2025       - $403
10/12/2025 10/12/2025       - $395
10/13/2025 10/13/2025       - $399
10/14/2025 10/14/2025       - $399
10/15/2025 10/15/2025       - $399
10/16/2025 10/16/2025       - $403
10/17/2025 10/17/2025       - $399
10/18/2025 10/18/2025       - $403
10/19/2025 10/19/2025       - $395
10/20/2025 10/20/2025       - $395
10/21/2025 10/21/2025       - $399
10/22/2025 10/22/2025       - $399
10/23/2025 10/23/2025       - $403
10/24/2025 10/24/2025       - $403
10/25/2025 10/25/2025       - $403
10/26/2025 10/26/2025       - $395
10/27/2025 10/27/2025       - $399
10/28/2025 10/28/2025       - $395
10/29/2025 10/29/2025       - $399
10/30/2025 10/30/2025       - $403
10/31/2025 10/31/2025       - $403
11/01/2025 11/01/2025       - $500
11/02/2025 11/02/2025       - $494
11/03/2025 11/03/2025       - $485
11/04/2025 11/04/2025       - $490
11/05/2025 11/05/2025       - $494
11/06/2025 11/06/2025       - $490
11/07/2025 11/07/2025       - $504
11/08/2025 11/08/2025       - $504
11/09/2025 11/09/2025       - $494
11/10/2025 11/10/2025       - $481
11/11/2025 11/11/2025       - $485
11/12/2025 11/12/2025       - $490
11/13/2025 11/13/2025       - $494
11/14/2025 11/14/2025       - $500
11/15/2025 11/15/2025       - $504
11/16/2025 11/16/2025       - $494
11/17/2025 11/17/2025       - $485
11/18/2025 11/18/2025       - $490
11/19/2025 11/19/2025       - $490
11/20/2025 11/20/2025       - $494
11/21/2025 11/21/2025       - $494
11/22/2025 11/22/2025       - $500
11/23/2025 11/23/2025       - $494
11/24/2025 11/24/2025       - $607
11/25/2025 11/25/2025       - $613
11/26/2025 11/26/2025       - $618
11/27/2025 11/27/2025       - $618
11/28/2025 11/28/2025       - $626
11/29/2025 11/29/2025       - $626
11/30/2025 11/30/2025       - $613
12/01/2025 12/01/2025       - $467
12/02/2025 12/02/2025       - $471
12/03/2025 12/03/2025       - $467
12/04/2025 12/04/2025       - $467
12/05/2025 12/05/2025       - $471
12/06/2025 12/06/2025       - $473
12/07/2025 12/07/2025       - $471
12/08/2025 12/08/2025       - $471
12/09/2025 12/09/2025       - $471
12/10/2025 12/10/2025       - $471
12/11/2025 12/11/2025       - $471
12/12/2025 12/12/2025       - $467
12/13/2025 12/13/2025       - $473
12/14/2025 12/14/2025       - $473
12/15/2025 12/15/2025       - $467
12/16/2025 12/16/2025       - $471
12/17/2025 12/17/2025       - $471
12/18/2025 12/18/2025       - $471
12/19/2025 12/19/2025       - $471
12/20/2025 12/20/2025       - $473
12/21/2025 12/21/2025       - $471
12/22/2025 12/22/2025       - $471
12/23/2025 12/23/2025       - $471
12/24/2025 12/24/2025       - $471
12/25/2025 12/25/2025       - $471
12/26/2025 12/26/2025       - $471
12/27/2025 12/27/2025       - $473
12/28/2025 12/28/2025       - $471
12/29/2025 12/29/2025       - $471
12/30/2025 12/30/2025       - $471
12/31/2025 12/31/2025       - $467
01/01/2026 01/01/2026       - $477
01/02/2026 01/02/2026       - $485
01/03/2026 01/03/2026       - $485
01/04/2026 01/04/2026       - $481
01/05/2026 01/05/2026       - $477
01/06/2026 01/06/2026       - $477
01/07/2026 01/07/2026       - $477
01/08/2026 01/08/2026       - $477
01/09/2026 01/09/2026       - $485
01/10/2026 01/10/2026       - $485
01/11/2026 01/11/2026       - $477
01/12/2026 01/12/2026       - $477
01/13/2026 01/13/2026       - $477
01/14/2026 01/14/2026       - $477
01/15/2026 01/15/2026       - $477
01/16/2026 01/16/2026       - $485
01/17/2026 01/17/2026       - $481
01/18/2026 01/18/2026       - $481
01/19/2026 01/19/2026       - $481
01/20/2026 01/20/2026       - $477
01/21/2026 01/21/2026       - $477
01/22/2026 01/22/2026       - $477
01/23/2026 01/23/2026       - $481
01/24/2026 01/24/2026       - $485
01/25/2026 01/25/2026       - $481
01/26/2026 01/26/2026       - $477
01/27/2026 01/27/2026       - $477
01/28/2026 01/28/2026       - $477
01/29/2026 01/29/2026       - $477
01/30/2026 01/30/2026       - $481
01/31/2026 01/31/2026       - $485
02/01/2026 02/01/2026       - $481
02/02/2026 02/02/2026       - $481
02/03/2026 02/03/2026       - $481
02/04/2026 02/04/2026       - $481
02/05/2026 02/05/2026       - $481
02/06/2026 02/06/2026       - $481
02/07/2026 02/07/2026       - $481
02/08/2026 02/08/2026       - $481
02/09/2026 02/09/2026       - $481
02/10/2026 02/10/2026       - $481
02/11/2026 02/11/2026       - $481
02/12/2026 02/12/2026       - $380
02/13/2026 02/13/2026       - $380
SwipeDrag for Rates
Amenities
  • Air conditioning
  • Babysitter recommendations
  • BBQ grill
  • Bed linens
  • Carbon monoxide detector
  • Cleaning before checkout
  • Coffee maker
  • Cookware
  • Dishes and silverware
  • Dryer
  • Essentials
  • Extra pillows and blankets
  • Fire extinguisher
  • First aid kit
  • Free parking on premises
  • Free parking on street
  • Garden or backyard
  • Hair dryer
  • Hangers
  • Heating
  • Hot tub
  • Hot water
  • Iron
  • Kitchen
  • Laptop friendly workspace
  • Long term stays allowed
  • Luggage dropoff allowed
  • Microwave
  • Patio or balcony
  • Private entrance
  • Refrigerator
  • Room-darkening shades
  • Shampoo
  • Single level home
  • Smoke detector
  • Swimming pool
  • The Oliver
  • TV
  • Washer
  • Wireless Internet
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”

OR
Find Available Dates For this Property